FINAL VACANCY OF ALL REGIONS 10TH RLST (HM), 2009 | ||||||||||||
REGION | DISTRICT | MEDIUM | BOYS | GIRLS | CO-ED | TOTAL | 144 | |||||
EASTERN | BURDWAN | BENGALI | 6 | 41 | 47 | |||||||
HINDI | 4 | 4 | ||||||||||
BIRBHUM | BENGALI | 1 | 4 | 40 | 45 | |||||||
HOOGHLY | BENGALI | 4 | 9 | 34 | 47 | |||||||
HINDI | 1 | 1 | ||||||||||
CATEGORYWISE TOTAL | 6 | 19 | 119 | 144 | ||||||||
NORTHERN | COOCHBEHAR | BENGALI | 2 | 2 | 11 | 15 | 126 | |||||
DAKSHIN DINAJPUR | 1 | 4 | 5 | |||||||||
JALPAIGURI | 1 | 3 | 8 | 12 | ||||||||
MALDA | 1 | 3 | 35 | 39 | ||||||||
MURSHIDABAD | 2 | 13 | 31 | 46 | ||||||||
UTTAR DINAJPUR | 3 | 6 | 9 | |||||||||
CATEGORYWISE TOTAL | 6 | 25 | 95 | 126 | ||||||||
SOUTHERN | HOWRAH | BENGALI | 13 | 12 | 25 | 158 | ||||||
URDU | 1 | 1 | 2 | |||||||||
KOLKATA | BENGALI | 6 | 14 | 3 | 23 | |||||||
URDU | 2 | 2 | ||||||||||
SOUTH 24 PGS | BENGALI | 10 | 18 | 78 | 106 | |||||||
CATEGORYWISE TOTAL | 16 | 48 | 94 | 158 | ||||||||
WESTERN | BANKURA | BENGALI | 6 | 26 | 32 | 204 | ||||||
PASCHIM MEDINIPUR | 1 | 20 | 74 | 95 | ||||||||
PURBA MEDINIPUR | 4 | 16 | 19 | 39 | ||||||||
PURULIA | 1 | 4 | 33 | 38 | ||||||||
CATEGORYWISE TOTAL | 6 | 46 | 152 | 204 | ||||||||
SOUTH-EASTERN | NADIA | BENGALI | 5 | 4 | 16 | 25 | 87 | |||||
NORTH 24 PGS | BENGALI | 12 | 7 | 40 | 59 | |||||||
NORTH 24 PGS | TELEGU | 1 | 1 | |||||||||
NORTH 24 PGS | URDU | 1 | 1 | |||||||||
NORTH 24 PGS | HINDI-URDU | 1 | 1 | |||||||||
CATEGORYWISE TOTAL | 17 | 13 | 57 | 87 | ||||||||
TOTAL | 719 |
Saturday, March 20, 2010
FINAL VACANCY OF ALL REGIONS 10TH RLST (HM)
Popular Posts
- SSC ASSISTANT TEACHER BENGALI HONS SYLLABUS
- SSC ASSISTANT TEACHER ENGLISH (HONS/PG)SYLLABUS
- RLST RULES FOR ASSISTANT TEACHER -HEADMASTER RECRUITMENT
- SSC ASSISTANT TEACHER BENGALI PASS SYLLABUS
- WORK EDUCATION(PASS) SYLLABUS
- BIO-SCIENCE (PASS) [ CODE -45]] SYLLABUS
- BIOLOGICAL SCIENCE (HONS./PG) [ CODE -05]] SYLLABUS
- SANSKRIT (HONS./PG) SYLLABUS
- GEOGRAPHY (HONS./PG) SYLLABUS
- PHILOSOPHY (HONS./PG) SYLLABUS
0 comments:
Post a Comment